All |
10-100 friends |
100-1000 friends |
1000+ friends |
Churn (new!)
Shows Twitter client usage for all accounts tracked by @twitstat that follow between 100 and 1,000 other accounts.
| Rank | Client | % of users | Tweets/user | |
|---|---|---|---|---|
| 1 | (1) | web | 13.36 % | 3.37 |
| 2 | (2) | TweetDeck | 9.16 % | 3.71 |
| 3 | (4) | Twitter for iPhone | 8.93 % | 2.82 |
| 4 | (3) | foursquare | 7.88 % | 1.81 |
| 5 | (5) | twitterfeed | 3.68 % | 5.60 |
| 6 | (6) | Echofon | 3.44 % | 3.51 |
| 7 | (7) | HootSuite | 3.09 % | 3.91 |
| 8 | (8) | Mobypicture | 2.86 % | 2.47 |
| 9 | (9) | Tweetie for Mac | 1.98 % | 4.35 |
| 10 | (10) | Tweet Button | 1.58 % | 1.56 |
| 11 | (16) | Posterous | 1.46 % | 1.76 |
| 12 | (15) | Twitterrific | 1.40 % | 3.62 |
| 13 | (12) | Twitpic | 1.28 % | 2.45 |
| 14 | (20) | ÜberTwitter | 1.28 % | 5.27 |
| 15 | (11) | 1.23 % | 1.71 | |
| 16 | (23) | API | 1.23 % | 4.43 |
| 17 | (14) | TweetDeck | 1.11 % | 3.58 |
| 18 | (19) | Paper.li | 1.05 % | 1.28 |
| 19 | (13) | mobile web | 1.05 % | 3.72 |
| 20 | (18) | Seesmic for Android | 1.05 % | 2.72 |
| 21 | (28) | Twittelator | 1.05 % | 4.72 |
| 22 | (17) | bitly | 1.05 % | 1.22 |
| 23 | (22) | twidroid | 0.93 % | 2.81 |
| 24 | (30) | Twitter for BlackBerry® | 0.88 % | 1.93 |
| 25 | (31) | Twittascope | 0.82 % | 1.00 |
| 26 | (25) | Seesmic | 0.82 % | 1.93 |
| 27 | (35) | TweetMeme | 0.82 % | 1.57 |
| 28 | (21) | Gowalla | 0.82 % | 1.86 |
| 29 | (29) | txt | 0.82 % | 2.14 |
| 30 | (26) | Twitter for iPhone | 0.82 % | 5.14 |
| 31 | (32) | FriendFeed | 0.76 % | 2.69 |
| 32 | (24) | Twitter for Android | 0.76 % | 2.77 |
| 33 | (39) | Osfoora for iPhone | 0.64 % | 4.73 |
| 34 | (34) | Flickr | 0.58 % | 1.30 |
| 35 | (27) | Tumblr | 0.58 % | 2.30 |
| 36 | (37) | 0.58 % | 1.40 | |
| 37 | (38) | UberTwitter | 0.53 % | 3.78 |
| 38 | (33) | Twitstat Mobile | 0.53 % | 8.00 |
| 39 | (40) | Ping.fm | 0.47 % | 2.75 |
| 40 | (43) | SocialOomph | 0.47 % | 9.88 |
| 41 | (36) | Osfoora HD | 0.47 % | 3.00 |
| 42 | (44) | Ping.fm | 0.47 % | 2.00 |
| 43 | (63) | TwitBird | 0.41 % | 5.00 |
| 44 | (48) | Blip.fm | 0.35 % | 2.00 |
| 45 | (70) | Miso | 0.35 % | 2.67 |
| 46 | (52) | Gravity | 0.35 % | 4.00 |
| 47 | (47) | Chromed Bird | 0.35 % | 1.83 |
| 48 | (51) | CoTweet | 0.29 % | 1.20 |
| 49 | (58) | identica | 0.29 % | 9.60 |
| 50 | (41) | dabr | 0.29 % | 6.80 |
| 51 | (42) | Seesmic twhirl | 0.29 % | 5.00 |
| 52 | (81) | Twitter Tools | 0.29 % | 1.40 |
| 53 | (49) | twicca | 0.23 % | 8.25 |
| 54 | (67) | MyLikes Network | 0.23 % | 1.00 |
| 55 | (46) | Reeder | 0.23 % | 1.25 |
| 56 | (71) | SocialScope | 0.23 % | 3.00 |
| 57 | (61) | TweetCaster | 0.23 % | 2.75 |
| 58 | (53) | Twitter4R | 0.18 % | 1.00 |
| 59 | (64) | GetGlue.com | 0.18 % | 1.33 |
| 60 | (66) | Nambu | 0.18 % | 1.67 |
| 61 | (50) | Yelp | 0.18 % | 11.00 |
| 62 | (57) | Touiteur | 0.18 % | 2.33 |
| 63 | (-) | Twibbon | 0.18 % | 1.00 |
| 64 | (151) | twitthat | 0.18 % | 1.67 |
| 65 | (178) | Twitstat 3 Web | 0.18 % | 4.67 |
| 66 | (100) | Yfrog | 0.18 % | 2.00 |
| 67 | (74) | Snaptu.com | 0.18 % | 1.33 |
| 68 | (82) | SimplyTweet | 0.18 % | 2.00 |
| 69 | (111) | YoruFukurou | 0.12 % | 9.00 |
| 70 | (-) | Pixelpipe | 0.12 % | 1.50 |
| 71 | (54) | TweetPhoto | 0.12 % | 1.00 |
| 72 | (45) | Feest.je | 0.12 % | 2.50 |
| 73 | (-) | Seesmic for iPhone | 0.12 % | 2.00 |
| 74 | (124) | Camera+ | 0.12 % | 1.00 |
| 75 | (87) | TwitVid.com | 0.12 % | 2.00 |
| 76 | (56) | DestroyTwitter | 0.12 % | 6.50 |
| 77 | (-) | my6sense | 0.12 % | 2.00 |
| 78 | (93) | Power Twitter | 0.12 % | 1.00 |
| 79 | (95) | dailymile | 0.12 % | 1.00 |
| 80 | (-) | Droplr Desktop | 0.12 % | 1.00 |
| 81 | (96) | TwitterBar | 0.12 % | 2.00 |
| 82 | (-) | Mixero | 0.12 % | 1.50 |
| 83 | (-) | Grooveshark | 0.12 % | 7.00 |
| 84 | (172) | Gwibber | 0.12 % | 1.50 |
| 85 | (180) | PeopleBrowsr | 0.12 % | 5.50 |
| 86 | (73) | Slandr Mobile Twitter | 0.12 % | 1.50 |
| 87 | (186) | MobileRSS iPhone | 0.12 % | 4.00 |
| 88 | (76) | Posterous | 0.12 % | 1.00 |
| 89 | (-) | Raptr | 0.12 % | 1.00 |
| 90 | (106) | Amplify | 0.12 % | 1.50 |
| 91 | (78) | PockeTwit | 0.12 % | 1.50 |
| 92 | (221) | Delicious | 0.12 % | 1.00 |
| 93 | (107) | jibjib | 0.12 % | 3.50 |
| 94 | (114) | WiTwit | 0.06 % | 1.00 |
| 95 | (113) | Hyves | 0.06 % | 1.00 |
| 96 | (-) | TwitRadio | 0.06 % | 1.00 |
| 97 | (62) | RunKeeper | 0.06 % | 1.00 |
| 98 | (83) | TypePad | 0.06 % | 2.00 |
| 99 | (115) | MeeGo | 0.06 % | 6.00 |
| 100 | (-) | Hatena | 0.06 % | 7.00 |
| 101 | (118) | wxdata | 0.06 % | 3.00 |
| 102 | (84) | Hibari | 0.06 % | 2.00 |
| 103 | (-) | Twifficiency | 0.06 % | 1.00 |
| 104 | (55) | NYT Editors' Choice | 0.06 % | 1.00 |
| 105 | (-) | Cor.kz | 0.06 % | 2.00 |
| 106 | (-) | Dropbox | 0.06 % | 1.00 |
| 107 | (65) | SmsTweets | 0.06 % | 2.00 |
| 108 | (-) | Ez.com | 0.06 % | 1.00 |
| 109 | (122) | Twitica Desktop | 0.06 % | 18.00 |
| 110 | (-) | bleeper | 0.06 % | 2.00 |
| 111 | (123) | Twitstat Web Beta | 0.06 % | 5.00 |
| 112 | (86) | Socialite.app | 0.06 % | 1.00 |
| 113 | (125) | Twitterrific for Mac | 0.06 % | 2.00 |
| 114 | (126) | Cloudcell | 0.06 % | 7.00 |
| 115 | (127) | blu | 0.06 % | 1.00 |
| 116 | (128) | TwiXtreme | 0.06 % | 1.00 |
| 117 | (130) | BuzzCanTweet | 0.06 % | 1.00 |
| 118 | (131) | TimesPeople | 0.06 % | 1.00 |
| 119 | (133) | Twee | 0.06 % | 2.00 |
| 120 | (-) | Twitcam.com | 0.06 % | 1.00 |
| 121 | (-) | YouVersion | 0.06 % | 1.00 |
| 122 | (136) | Shkspr's Dabr | 0.06 % | 2.00 |
| 123 | (137) | twittbot.net | 0.06 % | 35.00 |
| 124 | (139) | TwitVim | 0.06 % | 11.00 |
| 125 | (88) | Shareaholic | 0.06 % | 1.00 |
| 126 | (90) | Google2Tweet | 0.06 % | 1.00 |
| 127 | (-) | Dexigner App for iPhone & iPad | 0.06 % | 1.00 |
| 128 | (91) | SoundCloud | 0.06 % | 1.00 |
| 129 | (148) | JustCoz | 0.06 % | 1.00 |
| 130 | (150) | TweetMyBlog | 0.06 % | 2.00 |
| 131 | (-) | Mauku | 0.06 % | 1.00 |
| 132 | (-) | Kindle | 0.06 % | 7.00 |
| 133 | (154) | Feathers for iPhone | 0.06 % | 1.00 |
| 134 | (152) | Outros500App | 0.06 % | 2.00 |
| 135 | (155) | XTwin | 0.06 % | 7.00 |
| 136 | (-) | CBS News iPhone | 0.06 % | 1.00 |
| 137 | (94) | WP to Twitter | 0.06 % | 4.00 |
| 138 | (-) | dlvr.it | 0.06 % | 18.00 |
| 139 | (-) | Reebr | 0.06 % | 2.00 |
| 140 | (-) | Kiwi | 0.06 % | 1.00 |
| 141 | (-) | River of News | 0.06 % | 1.00 |
| 142 | (-) | SandwichINK | 0.06 % | 1.00 |
| 143 | (162) | Redux | 0.06 % | 9.00 |
| 144 | (-) | status.net | 0.06 % | 1.00 |
| 145 | (163) | choqoK | 0.06 % | 1.00 |
| 146 | (164) | WordTwit Plugin | 0.06 % | 3.00 |
| 147 | (97) | m.tweete.net | 0.06 % | 1.00 |
| 148 | (167) | Yamm! | 0.06 % | 5.00 |
| 149 | (99) | Brizzly | 0.06 % | 2.00 |
| 150 | (169) | MahTweets | 0.06 % | 6.00 |
| 151 | (-) | Sponsored Tweets | 0.06 % | 1.00 |
| 152 | (173) | Ustream.TV | 0.06 % | 16.00 |
| 153 | (72) | Netvibes official widget | 0.06 % | 2.00 |
| 154 | (174) | peSHIr tweets | 0.06 % | 6.00 |
| 155 | (-) | Netvibes | 0.06 % | 1.00 |
| 156 | (176) | img.ly | 0.06 % | 2.00 |
| 157 | (-) | Screenr | 0.06 % | 1.00 |
| 158 | (177) | Twitlet | 0.06 % | 20.00 |
| 159 | (-) | Seesmic Desktop | 0.06 % | 1.00 |
| 160 | (-) | Identica | 0.06 % | 10.00 |
| 161 | (102) | Seesmic for BlackBerry | 0.06 % | 2.00 |
| 162 | (-) | Formspring.me | 0.06 % | 9.00 |
| 163 | (184) | NUjij | 0.06 % | 1.00 |
| 164 | (185) | DISQUS | 0.06 % | 1.00 |
| 165 | (188) | Visibli | 0.06 % | 1.00 |
| 166 | (-) | NutshellMail | 0.06 % | 1.00 |
| 167 | (189) | TweTool | 0.06 % | 25.00 |
| 168 | (191) | twidge | 0.06 % | 3.00 |
| 169 | (-) | LazyTweet | 0.06 % | 1.00 |
| 170 | (75) | Brightkite | 0.06 % | 1.00 |
| 171 | (-) | Twit Cleaner | 0.06 % | 1.00 |
| 172 | (104) | HelTweetica | 0.06 % | 2.00 |
| 173 | (195) | studioaside.com | 0.06 % | 1.00 |
| 174 | (-) | Shazam on Android | 0.06 % | 1.00 |
| 175 | (-) | twibble | 0.06 % | 1.00 |
| 176 | (198) | Kunal Gautam | 0.06 % | 12.00 |
| 177 | (-) | VIERA CAST | 0.06 % | 1.00 |
| 178 | (77) | Su.pr | 0.06 % | 2.00 |
| 179 | (-) | Voice on the Go | 0.06 % | 1.00 |
| 180 | (199) | hnp.im | 0.06 % | 2.00 |
| 181 | (201) | DailyBooth | 0.06 % | 2.00 |
| 182 | (-) | 黑莓 | 0.06 % | 1.00 |
| 183 | (-) | TweetPhoto for Android | 0.06 % | 6.00 |
| 184 | (204) | sms2tweet | 0.06 % | 1.00 |
| 185 | (-) | Tweetboard | 0.06 % | 1.00 |
| 186 | (206) | Blippy | 0.06 % | 5.00 |
| 187 | (205) | Tweed webOS | 0.06 % | 1.00 |
| 188 | (209) | twazzup reader | 0.06 % | 1.00 |
| 189 | (212) | SocialScope | 0.06 % | 2.00 |
| 190 | (79) | NU for iOS | 0.06 % | 5.00 |
| 191 | (214) | asidebrands.com | 0.06 % | 1.00 |
| 192 | (-) | SCVNGR | 0.06 % | 2.00 |
| 193 | (215) | Digg | 0.06 % | 1.00 |
| 194 | (-) | Status Shuffle | 0.06 % | 2.00 |
| 195 | (-) | Ensembli | 0.06 % | 3.00 |
| 196 | (220) | Hahlo | 0.06 % | 8.00 |
| 197 | (-) | Shwaag | 0.06 % | 1.00 |
| 198 | (-) | FOX News for iPhone | 0.06 % | 1.00 |
| 199 | (-) | Meetup | 0.06 % | 1.00 |
| 200 | (227) | Pulse News | 0.06 % | 1.00 |
| 201 | (109) | yoono | 0.06 % | 1.00 |
| 202 | (-) | tuit.in | 0.06 % | 4.00 |
| 203 | (-) | Echofon | 0.06 % | 1.00 |
| 204 | (229) | TiltShift Generator | 0.06 % | 2.00 |
| 205 | (230) | AppAware | 0.06 % | 1.00 |
| 206 | (231) | Mobile Tweete | 0.06 % | 3.00 |
| 207 | (-) | Tweet.IM | 0.06 % | 1.00 |
| 208 | (-) | Tweed | 0.06 % | 2.00 |
| 209 | (110) | Twaitter | 0.06 % | 2.00 |
| 210 | (-) | Twikini | 0.06 % | 1.00 |
| 211 | (232) | eBay Mobile for iPhone | 0.06 % | 3.00 |
| 212 | (233) | Perl Net::Twitter | 0.06 % | 8.00 |
| 213 | (235) | Itsy! | 0.06 % | 22.00 |
Powered by Twitstat. Showing Twitter Client used of tweets tracked by @twitstat, based on 1714 unique user/client combinations. If someone uses multiple clients, they will all be counted.
Feedback? Comments? Questions? @michielb me.