All |
10-100 friends |
100-1000 friends |
1000+ friends |
Churn (new!)
Shows Twitter client usage for all accounts tracked by @twitstat.
| Rank | Client | % of users | Tweets/user | |
|---|---|---|---|---|
| 1 | (1) | web | 13.88 % | 3.50 |
| 2 | (2) | TweetDeck | 8.27 % | 4.07 |
| 3 | (3) | Twitter for iPhone | 7.92 % | 2.66 |
| 4 | (4) | foursquare | 6.94 % | 1.72 |
| 5 | (5) | twitterfeed | 4.67 % | 7.04 |
| 6 | (6) | HootSuite | 3.52 % | 4.71 |
| 7 | (7) | Echofon | 3.21 % | 3.29 |
| 8 | (10) | Tweet Button | 1.92 % | 1.51 |
| 9 | (8) | Mobypicture | 1.88 % | 2.41 |
| 10 | (9) | Tweetie for Mac | 1.85 % | 3.79 |
| 11 | (12) | 1.74 % | 2.16 | |
| 12 | (14) | API | 1.57 % | 13.47 |
| 13 | (11) | Twitpic | 1.57 % | 2.60 |
| 14 | (13) | Twitterrific | 1.36 % | 3.36 |
| 15 | (20) | Posterous | 1.36 % | 1.69 |
| 16 | (18) | FriendFeed | 1.22 % | 4.09 |
| 17 | (26) | ÜberTwitter | 1.19 % | 5.82 |
| 18 | (15) | TweetDeck | 1.12 % | 9.31 |
| 19 | (22) | Seesmic for Android | 1.08 % | 2.84 |
| 20 | (17) | bitly | 1.08 % | 4.77 |
| 21 | (16) | mobile web | 0.98 % | 3.18 |
| 22 | (21) | txt | 0.94 % | 1.85 |
| 23 | (19) | TweetMeme | 0.87 % | 1.96 |
| 24 | (27) | Gowalla | 0.87 % | 1.68 |
| 25 | (34) | Twitter for BlackBerry® | 0.87 % | 2.36 |
| 26 | (29) | 0.87 % | 2.44 | |
| 27 | (25) | Paper.li | 0.84 % | 1.58 |
| 28 | (35) | Twittelator | 0.80 % | 4.35 |
| 29 | (31) | Seesmic | 0.80 % | 3.78 |
| 30 | (28) | Twitter for iPhone | 0.80 % | 3.96 |
| 31 | (24) | twidroid | 0.77 % | 3.50 |
| 32 | (33) | Twittascope | 0.73 % | 1.00 |
| 33 | (23) | Twitter for Android | 0.66 % | 2.37 |
| 34 | (30) | Flickr | 0.59 % | 1.76 |
| 35 | (39) | UberTwitter | 0.56 % | 3.94 |
| 36 | (36) | Ping.fm | 0.56 % | 2.75 |
| 37 | (43) | Osfoora for iPhone | 0.52 % | 4.47 |
| 38 | (32) | Tumblr | 0.52 % | 2.27 |
| 39 | (38) | Ping.fm | 0.52 % | 2.93 |
| 40 | (40) | Twitstat Mobile | 0.42 % | 6.58 |
| 41 | (45) | SocialOomph | 0.38 % | 8.00 |
| 42 | (37) | Seesmic twhirl | 0.35 % | 3.30 |
| 43 | (77) | TwitBird | 0.31 % | 4.33 |
| 44 | (42) | Osfoora HD | 0.31 % | 2.78 |
| 45 | (46) | Blip.fm | 0.31 % | 2.89 |
| 46 | (49) | CoTweet | 0.31 % | 1.78 |
| 47 | (50) | Gravity | 0.31 % | 7.11 |
| 48 | (41) | dabr | 0.28 % | 4.88 |
| 49 | (67) | TweetCaster | 0.28 % | 2.00 |
| 50 | (48) | Su.pr | 0.28 % | 1.50 |
| 51 | (58) | Chromed Bird | 0.24 % | 2.14 |
| 52 | (47) | Reeder | 0.24 % | 1.43 |
| 53 | (74) | Miso | 0.24 % | 2.86 |
| 54 | (212) | Delicious | 0.21 % | 1.50 |
| 55 | (71) | MyLikes Network | 0.21 % | 1.00 |
| 56 | (53) | Amplify | 0.21 % | 3.67 |
| 57 | (75) | Twitter Tools | 0.21 % | 1.33 |
| 58 | (54) | GetGlue.com | 0.17 % | 1.20 |
| 59 | (110) | Seesmic for iPhone | 0.17 % | 2.60 |
| 60 | (60) | Nambu | 0.17 % | 1.40 |
| 61 | (62) | SocialScope | 0.17 % | 2.60 |
| 62 | (69) | Twitter4R | 0.17 % | 1.00 |
| 63 | (52) | twicca | 0.17 % | 7.40 |
| 64 | (72) | twitthat | 0.17 % | 1.40 |
| 65 | (143) | Yfrog | 0.17 % | 1.80 |
| 66 | (84) | identica | 0.17 % | 9.60 |
| 67 | (59) | TweetPhoto | 0.14 % | 3.50 |
| 68 | (114) | TimesPeople | 0.14 % | 1.00 |
| 69 | (56) | Touiteur | 0.14 % | 5.25 |
| 70 | (117) | Power Twitter | 0.14 % | 1.25 |
| 71 | (57) | TwitterBar | 0.14 % | 1.75 |
| 72 | (191) | Twitstat 3 Web | 0.14 % | 3.75 |
| 73 | (63) | Snaptu.com | 0.14 % | 3.00 |
| 74 | (68) | Twaitter | 0.14 % | 10.00 |
| 75 | (135) | my6sense | 0.14 % | 4.00 |
| 76 | (73) | dlvr.it | 0.14 % | 5.75 |
| 77 | (-) | Grooveshark | 0.14 % | 4.00 |
| 78 | (107) | YoruFukurou | 0.10 % | 6.33 |
| 79 | (88) | TypePad | 0.10 % | 1.33 |
| 80 | (113) | TwitVid.com | 0.10 % | 2.33 |
| 81 | (92) | Shareaholic | 0.10 % | 1.00 |
| 82 | (78) | DestroyTwitter | 0.10 % | 9.67 |
| 83 | (55) | Yelp | 0.10 % | 11.00 |
| 84 | (121) | dailymile | 0.10 % | 1.00 |
| 85 | (80) | WordTwit Plugin | 0.10 % | 2.33 |
| 86 | (123) | MobileRSS iPhone | 0.10 % | 10.00 |
| 87 | (125) | HTC Peep | 0.10 % | 1.33 |
| 88 | (65) | feedly | 0.10 % | 1.00 |
| 89 | (66) | PockeTwit | 0.10 % | 1.33 |
| 90 | (82) | SimplyTweet | 0.10 % | 2.00 |
| 91 | (224) | Pixelpipe | 0.10 % | 1.33 |
| 92 | (51) | Feest.je | 0.10 % | 2.67 |
| 93 | (134) | Camera+ | 0.10 % | 1.00 |
| 94 | (-) | Twibbon | 0.10 % | 1.00 |
| 95 | (141) | Gwibber | 0.10 % | 1.33 |
| 96 | (144) | Identica | 0.10 % | 5.67 |
| 97 | (85) | Posterous | 0.10 % | 1.00 |
| 98 | (86) | DailyBooth | 0.10 % | 1.33 |
| 99 | (149) | Digg | 0.10 % | 1.33 |
| 100 | (108) | wxdata | 0.07 % | 3.00 |
| 101 | (111) | MySpace | 0.07 % | 2.00 |
| 102 | (164) | BuzzCanTweet | 0.07 % | 1.00 |
| 103 | (79) | Google2Tweet | 0.07 % | 3.50 |
| 104 | (116) | JustCoz | 0.07 % | 1.00 |
| 105 | (-) | Kindle | 0.07 % | 4.00 |
| 106 | (118) | Qwitter Client | 0.07 % | 2.00 |
| 107 | (-) | Mixero | 0.07 % | 1.50 |
| 108 | (185) | Twitlonger | 0.07 % | 1.00 |
| 109 | (122) | Brizzly | 0.07 % | 2.00 |
| 110 | (189) | Sponsored Tweets | 0.07 % | 1.00 |
| 111 | (-) | TwitterSpy | 0.07 % | 1.50 |
| 112 | (196) | PeopleBrowsr | 0.07 % | 5.50 |
| 113 | (81) | EasyTweets | 0.07 % | 4.50 |
| 114 | (64) | Brightkite | 0.07 % | 14.50 |
| 115 | (93) | DestroyTwitter | 0.07 % | 2.00 |
| 116 | (128) | ObjectiveMarketer | 0.07 % | 19.50 |
| 117 | (-) | Raptr | 0.07 % | 1.00 |
| 118 | (129) | jibjib | 0.07 % | 3.50 |
| 119 | (130) | yoono | 0.07 % | 1.50 |
| 120 | (95) | tGadget | 0.07 % | 3.00 |
| 121 | (131) | Twikini | 0.07 % | 1.00 |
| 122 | (132) | Perl Net::Twitter | 0.07 % | 33.50 |
| 123 | (227) | The Visitor Widget | 0.07 % | 1.50 |
| 124 | (229) | ViigoBB | 0.07 % | 3.00 |
| 125 | (70) | NYT Editors' Choice | 0.07 % | 1.00 |
| 126 | (133) | Twitstat Web Beta | 0.07 % | 7.00 |
| 127 | (-) | NetworkedBlogs | 0.07 % | 1.00 |
| 128 | (-) | Plancast | 0.07 % | 1.50 |
| 129 | (98) | Seesmic Web | 0.07 % | 1.50 |
| 130 | (99) | Digsby | 0.07 % | 1.50 |
| 131 | (138) | TweetMyBlog | 0.07 % | 4.00 |
| 132 | (-) | NewsRack | 0.07 % | 2.00 |
| 133 | (-) | Droplr Desktop | 0.07 % | 1.00 |
| 134 | (101) | m.tweete.net | 0.07 % | 2.00 |
| 135 | (-) | WordPress.com | 0.07 % | 2.00 |
| 136 | (142) | img.ly | 0.07 % | 1.50 |
| 137 | (104) | Slandr Mobile Twitter | 0.07 % | 1.50 |
| 138 | (-) | Twit Cleaner | 0.07 % | 1.00 |
| 139 | (290) | Blippy | 0.07 % | 3.00 |
| 140 | (302) | AppAware | 0.07 % | 1.00 |
| 141 | (155) | WiTwit | 0.03 % | 1.00 |
| 142 | (154) | Hyves | 0.03 % | 1.00 |
| 143 | (-) | Digital Inspiration | 0.03 % | 2.00 |
| 144 | (76) | RunKeeper | 0.03 % | 1.00 |
| 145 | (157) | FeedBlitz | 0.03 % | 1.00 |
| 146 | (-) | 30min.おでかけ | 0.03 % | 4.00 |
| 147 | (-) | Twtvite by Twtapps | 0.03 % | 2.00 |
| 148 | (89) | SmsTweets | 0.03 % | 2.00 |
| 149 | (161) | Twitica Desktop | 0.03 % | 18.00 |
| 150 | (-) | bleeper | 0.03 % | 2.00 |
| 151 | (-) | Vizibility Connect | 0.03 % | 1.00 |
| 152 | (90) | Socialite.app | 0.03 % | 1.00 |
| 153 | (162) | Hy.ly | 0.03 % | 1.00 |
| 154 | (163) | blu | 0.03 % | 1.00 |
| 155 | (-) | Twitcam.com | 0.03 % | 1.00 |
| 156 | (-) | SnapTweet | 0.03 % | 1.00 |
| 157 | (-) | YouVersion | 0.03 % | 1.00 |
| 158 | (-) | Reportage | 0.03 % | 1.00 |
| 159 | (167) | Shkspr's Dabr | 0.03 % | 2.00 |
| 160 | (170) | Syrinx | 0.03 % | 2.00 |
| 161 | (172) | Instapaper | 0.03 % | 3.00 |
| 162 | (173) | AP Mobile | 0.03 % | 1.00 |
| 163 | (174) | OpenBeak | 0.03 % | 1.00 |
| 164 | (-) | Dexigner App for iPhone & iPad | 0.03 % | 1.00 |
| 165 | (-) | Tweet-Watch | 0.03 % | 2.00 |
| 166 | (-) | モバツイ | 0.03 % | 10.00 |
| 167 | (-) | Mauku | 0.03 % | 1.00 |
| 168 | (176) | XTwin | 0.03 % | 7.00 |
| 169 | (-) | CBS News iPhone | 0.03 % | 1.00 |
| 170 | (-) | Darren Singleton | 0.03 % | 1.00 |
| 171 | (119) | WP to Twitter | 0.03 % | 4.00 |
| 172 | (-) | Reebr | 0.03 % | 2.00 |
| 173 | (-) | Kiwi | 0.03 % | 1.00 |
| 174 | (-) | Opera Portal | 0.03 % | 2.00 |
| 175 | (-) | Twibes | 0.03 % | 1.00 |
| 176 | (-) | SandwichINK | 0.03 % | 1.00 |
| 177 | (180) | Redux | 0.03 % | 9.00 |
| 178 | (179) | iTweet.net | 0.03 % | 33.00 |
| 179 | (181) | choqoK | 0.03 % | 1.00 |
| 180 | (187) | hellotxt.com | 0.03 % | 21.00 |
| 181 | (188) | Bitacoras.com | 0.03 % | 4.00 |
| 182 | (190) | Ustream.TV | 0.03 % | 16.00 |
| 183 | (-) | Netvibes | 0.03 % | 1.00 |
| 184 | (-) | Listia | 0.03 % | 2.00 |
| 185 | (193) | Seesmic Desktop | 0.03 % | 1.00 |
| 186 | (-) | Socialsmack_Live | 0.03 % | 1.00 |
| 187 | (197) | BlogTalkRadio | 0.03 % | 1.00 |
| 188 | (-) | Formspring.me | 0.03 % | 9.00 |
| 189 | (199) | Goldbird | 0.03 % | 1.00 |
| 190 | (-) | NutshellMail | 0.03 % | 1.00 |
| 191 | (124) | TweTool | 0.03 % | 25.00 |
| 192 | (-) | Shazam on Android | 0.03 % | 1.00 |
| 193 | (127) | Tweet-U-Later | 0.03 % | 9.00 |
| 194 | (-) | VIERA CAST | 0.03 % | 1.00 |
| 195 | (-) | Voice on the Go | 0.03 % | 1.00 |
| 196 | (200) | hnp.im | 0.03 % | 2.00 |
| 197 | (204) | twazzup reader | 0.03 % | 1.00 |
| 198 | (207) | SocialScope | 0.03 % | 2.00 |
| 199 | (210) | asidebrands.com | 0.03 % | 1.00 |
| 200 | (-) | SCVNGR | 0.03 % | 2.00 |
| 201 | (94) | Tweetings | 0.03 % | 2.00 |
| 202 | (-) | Status Shuffle | 0.03 % | 2.00 |
| 203 | (213) | Push News | 0.03 % | 1.00 |
| 204 | (214) | Goodreads | 0.03 % | 2.00 |
| 205 | (-) | Meetup | 0.03 % | 1.00 |
| 206 | (217) | Pulse News | 0.03 % | 1.00 |
| 207 | (-) | tuit.in | 0.03 % | 4.00 |
| 208 | (-) | Mugasha | 0.03 % | 1.00 |
| 209 | (221) | FollowWatch | 0.03 % | 2.00 |
| 210 | (-) | Tweet Spinner | 0.03 % | 1.00 |
| 211 | (-) | Tweet.IM | 0.03 % | 1.00 |
| 212 | (-) | Tweed | 0.03 % | 2.00 |
| 213 | (-) | Ecademy.com | 0.03 % | 1.00 |
| 214 | (223) | Itsy! | 0.03 % | 22.00 |
| 215 | (-) | TwitRadio | 0.03 % | 1.00 |
| 216 | (-) | BuzzFeed.com | 0.03 % | 1.00 |
| 217 | (225) | Vivo | 0.03 % | 2.00 |
| 218 | (226) | MeeGo | 0.03 % | 6.00 |
| 219 | (-) | Hatena | 0.03 % | 7.00 |
| 220 | (97) | Hibari | 0.03 % | 2.00 |
| 221 | (-) | Twifficiency | 0.03 % | 1.00 |
| 222 | (-) | Cor.kz | 0.03 % | 2.00 |
| 223 | (-) | Dropbox | 0.03 % | 1.00 |
| 224 | (-) | Ez.com | 0.03 % | 1.00 |
| 225 | (233) | Twitterrific for Mac | 0.03 % | 2.00 |
| 226 | (234) | Cloudcell | 0.03 % | 7.00 |
| 227 | (235) | mobile web | 0.03 % | 3.00 |
| 228 | (236) | TwiXtreme | 0.03 % | 1.00 |
| 229 | (239) | Twitter4J | 0.03 % | 2.00 |
| 230 | (240) | Twee | 0.03 % | 2.00 |
| 231 | (241) | twittbot.net | 0.03 % | 35.00 |
| 232 | (-) | Diigo extension for Chrome | 0.03 % | 1.00 |
| 233 | (242) | TwitVim | 0.03 % | 11.00 |
| 234 | (-) | mflow | 0.03 % | 3.00 |
| 235 | (246) | Buzzom | 0.03 % | 5.00 |
| 236 | (136) | SoundCloud | 0.03 % | 1.00 |
| 237 | (248) | Futuretweets V2 | 0.03 % | 3.00 |
| 238 | (252) | Feathers for iPhone | 0.03 % | 1.00 |
| 239 | (254) | Outros500App | 0.03 % | 2.00 |
| 240 | (-) | The Huffington Post | 0.03 % | 1.00 |
| 241 | (-) | martius.nl | 0.03 % | 4.00 |
| 242 | (-) | AOL Lifestream | 0.03 % | 1.00 |
| 243 | (-) | River of News | 0.03 % | 1.00 |
| 244 | (140) | Magpie Advertising Network | 0.03 % | 1.00 |
| 245 | (262) | Twit for Windows | 0.03 % | 48.00 |
| 246 | (-) | status.net | 0.03 % | 1.00 |
| 247 | (100) | AudioBoo | 0.03 % | 2.00 |
| 248 | (102) | Plyce | 0.03 % | 2.00 |
| 249 | (264) | Yamm! | 0.03 % | 5.00 |
| 250 | (265) | MahTweets | 0.03 % | 6.00 |
| 251 | (83) | Netvibes official widget | 0.03 % | 2.00 |
| 252 | (268) | peSHIr tweets | 0.03 % | 6.00 |
| 253 | (-) | Summizer | 0.03 % | 1.00 |
| 254 | (270) | Twitlet | 0.03 % | 20.00 |
| 255 | (-) | Screenr | 0.03 % | 1.00 |
| 256 | (103) | Seesmic for BlackBerry | 0.03 % | 2.00 |
| 257 | (272) | threadsy | 0.03 % | 1.00 |
| 258 | (146) | Twitfire | 0.03 % | 2.00 |
| 259 | (147) | NUjij | 0.03 % | 1.00 |
| 260 | (273) | DISQUS | 0.03 % | 1.00 |
| 261 | (276) | Visibli | 0.03 % | 1.00 |
| 262 | (280) | TweetChat | 0.03 % | 2.00 |
| 263 | (279) | twidge | 0.03 % | 3.00 |
| 264 | (-) | LazyTweet | 0.03 % | 1.00 |
| 265 | (105) | HelTweetica | 0.03 % | 2.00 |
| 266 | (282) | studioaside.com | 0.03 % | 1.00 |
| 267 | (-) | twibble | 0.03 % | 1.00 |
| 268 | (284) | Kunal Gautam | 0.03 % | 12.00 |
| 269 | (-) | GPSies | 0.03 % | 1.00 |
| 270 | (-) | 黑莓 | 0.03 % | 1.00 |
| 271 | (-) | TweetPhoto for Android | 0.03 % | 6.00 |
| 272 | (287) | sms2tweet | 0.03 % | 1.00 |
| 273 | (87) | qTweeter | 0.03 % | 3.00 |
| 274 | (-) | Tweetboard | 0.03 % | 1.00 |
| 275 | (289) | Tweed webOS | 0.03 % | 1.00 |
| 276 | (106) | NU for iOS | 0.03 % | 5.00 |
| 277 | (150) | Bible | 0.03 % | 3.00 |
| 278 | (295) | Hahlo | 0.03 % | 8.00 |
| 279 | (-) | Ensembli | 0.03 % | 3.00 |
| 280 | (-) | Shwaag | 0.03 % | 1.00 |
| 281 | (297) | FOX News for iPhone | 0.03 % | 1.00 |
| 282 | (300) | Justin.tv | 0.03 % | 3.00 |
| 283 | (-) | Echofon | 0.03 % | 1.00 |
| 284 | (301) | TiltShift Generator | 0.03 % | 2.00 |
| 285 | (-) | TweetList! | 0.03 % | 5.00 |
| 286 | (304) | Mobile Tweete | 0.03 % | 3.00 |
| 287 | (306) | eBay Mobile for iPhone | 0.03 % | 3.00 |
| 288 | (307) | Headliner.fm | 0.03 % | 1.00 |
Powered by Twitstat. Showing Twitter Client used of tweets tracked by @twitstat, based on 2867 unique user/client combinations. If someone uses multiple clients, they will all be counted.
Feedback? Comments? Questions? @michielb me.