All |
10-100 friends |
100-1000 friends |
1000+ friends |
Churn (new!)
Shows Twitter client usage for all accounts tracked by @twitstat.
| Rank | Client | % of users | Tweets/user | |
|---|---|---|---|---|
| 1 | (1) | web | 16.64 % | 3.11 |
| 2 | (2) | TweetDeck | 9.73 % | 4.28 |
| 3 | (4) | Twitter for iPhone | 6.45 % | 2.30 |
| 4 | (6) | twitterfeed | 5.77 % | 6.59 |
| 5 | (3) | foursquare | 5.56 % | 1.51 |
| 6 | (5) | HootSuite | 5.06 % | 2.87 |
| 7 | (7) | Echofon | 3.14 % | 3.59 |
| 8 | (8) | Tweetie for Mac | 2.78 % | 2.58 |
| 9 | (10) | TweetDeck | 2.39 % | 3.54 |
| 10 | (13) | 2.00 % | 3.04 | |
| 11 | (11) | Seesmic | 1.50 % | 3.57 |
| 12 | (14) | API | 1.50 % | 12.98 |
| 13 | (9) | TweetMeme | 1.46 % | 1.61 |
| 14 | (18) | Twitterrific | 1.43 % | 2.77 |
| 15 | (17) | txt | 1.35 % | 1.97 |
| 16 | (15) | Twitpic | 1.32 % | 1.43 |
| 17 | (12) | bitly | 1.32 % | 2.78 |
| 18 | (21) | Twitter for iPhone | 1.21 % | 3.09 |
| 19 | (19) | Mobypicture | 1.10 % | 1.71 |
| 20 | (25) | Twitter for Android | 1.03 % | 2.14 |
| 21 | (24) | UberTwitter | 0.93 % | 3.15 |
| 22 | (20) | FriendFeed | 0.93 % | 6.27 |
| 23 | (16) | Posterous | 0.93 % | 2.00 |
| 24 | (22) | mobile web | 0.82 % | 2.22 |
| 25 | (26) | Seesmic for Android | 0.78 % | 1.95 |
| 26 | (29) | Twittelator | 0.78 % | 3.32 |
| 27 | (27) | Ping.fm | 0.75 % | 2.52 |
| 28 | (23) | 0.71 % | 1.80 | |
| 29 | (35) | Twittascope | 0.68 % | 1.00 |
| 30 | (30) | twidroid | 0.64 % | 3.67 |
| 31 | (32) | Gowalla | 0.57 % | 1.88 |
| 32 | (28) | Tumblr | 0.57 % | 1.56 |
| 33 | (31) | Ping.fm | 0.53 % | 2.20 |
| 34 | (44) | Twitstat Mobile | 0.53 % | 2.53 |
| 35 | (33) | Twitter for BlackBerry® | 0.53 % | 3.47 |
| 36 | (34) | CoTweet | 0.39 % | 4.73 |
| 37 | (37) | dabr | 0.39 % | 3.00 |
| 38 | (38) | Osfoora HD | 0.39 % | 2.45 |
| 39 | (39) | Twitter Tools | 0.39 % | 1.36 |
| 40 | (51) | twicca | 0.32 % | 4.00 |
| 41 | (40) | ÜberTwitter | 0.32 % | 4.78 |
| 42 | (54) | SocialOomph | 0.32 % | 4.67 |
| 43 | (43) | Osfoora for iPhone | 0.29 % | 3.25 |
| 44 | (41) | Flickr | 0.29 % | 1.62 |
| 45 | (36) | Blip.fm | 0.25 % | 3.00 |
| 46 | (50) | TwitterBar | 0.25 % | 1.71 |
| 47 | (45) | Su.pr | 0.25 % | 2.43 |
| 48 | (42) | Chromed Bird | 0.25 % | 1.57 |
| 49 | (71) | TweetCaster | 0.25 % | 3.86 |
| 50 | (99) | Dabr | 0.21 % | 1.67 |
| 51 | (49) | Google2Tweet | 0.21 % | 2.17 |
| 52 | (46) | Power Twitter | 0.21 % | 1.83 |
| 53 | (164) | NetworkedBlogs | 0.18 % | 2.40 |
| 54 | (48) | Nambu | 0.18 % | 6.80 |
| 55 | (52) | Seesmic Web | 0.18 % | 3.00 |
| 56 | (57) | Digsby | 0.18 % | 2.60 |
| 57 | (77) | Touiteur | 0.18 % | 2.80 |
| 58 | (64) | LastfmLoveTweet | 0.18 % | 1.20 |
| 59 | (100) | Reeder | 0.18 % | 1.40 |
| 60 | (53) | dlvr.it | 0.18 % | 1.80 |
| 61 | (85) | identica | 0.18 % | 1.60 |
| 62 | (73) | TwitterGadget | 0.18 % | 2.80 |
| 63 | (56) | Seesmic for iPhone | 0.14 % | 1.75 |
| 64 | (62) | ShareThis.com | 0.14 % | 1.25 |
| 65 | (60) | 0.14 % | 1.00 | |
| 66 | (93) | SocialScope | 0.14 % | 5.25 |
| 67 | (47) | Gravity | 0.14 % | 3.75 |
| 68 | (72) | yoono | 0.14 % | 2.75 |
| 69 | (129) | YoruFukurou | 0.11 % | 4.67 |
| 70 | (132) | iTweet | 0.11 % | 2.33 |
| 71 | (55) | TweetPhoto | 0.11 % | 1.00 |
| 72 | (76) | GetGlue.com | 0.11 % | 1.67 |
| 73 | (90) | DestroyTwitter | 0.11 % | 2.67 |
| 74 | (297) | MyLikes Network | 0.11 % | 1.00 |
| 75 | (79) | WordTwit Plugin | 0.11 % | 1.33 |
| 76 | (61) | Brizzly | 0.11 % | 2.67 |
| 77 | (84) | Gwibber | 0.11 % | 1.00 |
| 78 | (175) | WordPress.com | 0.11 % | 1.00 |
| 79 | (80) | HTC Peep | 0.11 % | 2.00 |
| 80 | (95) | DestroyTwitter | 0.11 % | 1.00 |
| 81 | (67) | Amplify | 0.11 % | 5.00 |
| 82 | (65) | PockeTwit | 0.11 % | 1.33 |
| 83 | (153) | Delicious | 0.11 % | 1.67 |
| 84 | (98) | Twitter4R | 0.07 % | 1.00 |
| 85 | (86) | RunKeeper | 0.07 % | 1.00 |
| 86 | (131) | FeedBlitz | 0.07 % | 1.00 |
| 87 | (87) | TwitBird | 0.07 % | 2.50 |
| 88 | (134) | wxdata | 0.07 % | 2.00 |
| 89 | (74) | NYT Editors' Choice | 0.07 % | 1.00 |
| 90 | (283) | Whrrl | 0.07 % | 1.50 |
| 91 | (-) | schmap.it | 0.07 % | 1.00 |
| 92 | (105) | Socialite.app | 0.07 % | 1.00 |
| 93 | (119) | mobile web | 0.07 % | 2.00 |
| 94 | (140) | Proxifeed | 0.07 % | 2.00 |
| 95 | (166) | Tweets60 | 0.07 % | 2.00 |
| 96 | (167) | Twitstat Mobile | 0.07 % | 1.50 |
| 97 | (106) | Yelp | 0.07 % | 2.00 |
| 98 | (121) | SoundCloud | 0.07 % | 1.00 |
| 99 | (123) | twitthat | 0.07 % | 1.50 |
| 100 | (91) | Qwitter Client | 0.07 % | 1.50 |
| 101 | (78) | WP to Twitter | 0.07 % | 3.50 |
| 102 | (108) | dailymile | 0.07 % | 1.00 |
| 103 | (169) | NewsRack | 0.07 % | 6.00 |
| 104 | (101) | Magpie Advertising Network | 0.07 % | 1.00 |
| 105 | (173) | Seesmic Desktop 2 | 0.07 % | 2.00 |
| 106 | (70) | Netvibes | 0.07 % | 2.00 |
| 107 | (147) | 0.07 % | 1.50 | |
| 108 | (326) | Identica | 0.07 % | 2.50 |
| 109 | (231) | BlogTalkRadio | 0.07 % | 1.50 |
| 110 | (148) | PeopleBrowsr | 0.07 % | 3.00 |
| 111 | (125) | Twitfire | 0.07 % | 2.00 |
| 112 | (112) | MobileRSS iPhone | 0.07 % | 12.00 |
| 113 | (63) | TweetChat | 0.07 % | 35.00 |
| 114 | (94) | Snaptu.com | 0.07 % | 1.00 |
| 115 | (150) | Brightkite | 0.07 % | 1.00 |
| 116 | (58) | Posterous | 0.07 % | 1.50 |
| 117 | (81) | feedly | 0.07 % | 1.50 |
| 118 | (252) | ObjectiveMarketer | 0.07 % | 14.00 |
| 119 | (104) | formspring.me | 0.07 % | 2.50 |
| 120 | (178) | Tweetburner | 0.07 % | 2.50 |
| 121 | (355) | Bible | 0.07 % | 3.00 |
| 122 | (114) | Twaitter | 0.07 % | 39.50 |
| 123 | (156) | Twikini | 0.07 % | 2.00 |
| 124 | (157) | Perl Net::Twitter | 0.07 % | 26.00 |
| 125 | (158) | Twimbow | 0.04 % | 13.00 |
| 126 | (184) | Helios Calendar | 0.04 % | 4.00 |
| 127 | (115) | Pixelpipe | 0.04 % | 11.00 |
| 128 | (66) | AWeber Email Marketing | 0.04 % | 1.00 |
| 129 | (185) | Idealize.nl | 0.04 % | 2.00 |
| 130 | (278) | EagleTweet | 0.04 % | 2.00 |
| 131 | (279) | Hatena | 0.04 % | 7.00 |
| 132 | (116) | Feest.je | 0.04 % | 3.00 |
| 133 | (160) | ViigoBB | 0.04 % | 3.00 |
| 134 | (188) | Splitweet | 0.04 % | 1.00 |
| 135 | (161) | Social.com | 0.04 % | 1.00 |
| 136 | (137) | SmsTweets | 0.04 % | 1.00 |
| 137 | (-) | Philo | 0.04 % | 2.00 |
| 138 | (191) | Twitica Desktop | 0.04 % | 13.00 |
| 139 | (-) | Twylah | 0.04 % | 1.00 |
| 140 | (-) | ListEasy | 0.04 % | 5.00 |
| 141 | (-) | TwitBin | 0.04 % | 2.00 |
| 142 | (-) | Taptu | 0.04 % | 1.00 |
| 143 | (-) | a Ning Network | 0.04 % | 1.00 |
| 144 | (-) | Quick Status for iPhone | 0.04 % | 1.00 |
| 145 | (194) | BuzzCanTweet | 0.04 % | 4.00 |
| 146 | (-) | Twittelator | 0.04 % | 6.00 |
| 147 | (75) | Plancast | 0.04 % | 1.00 |
| 148 | (-) | Heylog | 0.04 % | 1.00 |
| 149 | (290) | Twee | 0.04 % | 1.00 |
| 150 | (-) | Like My Tweets | 0.04 % | 8.00 |
| 151 | (165) | Assetize. | 0.04 % | 5.00 |
| 152 | (200) | Shkspr's Dabr | 0.04 % | 7.00 |
| 153 | (141) | Dragon Dictation | 0.04 % | 1.00 |
| 154 | (291) | twittbot.net | 0.04 % | 25.00 |
| 155 | (292) | TwitVim | 0.04 % | 7.00 |
| 156 | (201) | NatsuLiphone | 0.04 % | 2.00 |
| 157 | (293) | What You Say? | 0.04 % | 3.00 |
| 158 | (-) | MrTweet | 0.04 % | 1.00 |
| 159 | (142) | MetroTwit | 0.04 % | 2.00 |
| 160 | (-) | NetaShare | 0.04 % | 1.00 |
| 161 | (-) | #FollowFriday Helper | 0.04 % | 1.00 |
| 162 | (107) | AP Mobile | 0.04 % | 1.00 |
| 163 | (203) | OpenBeak | 0.04 % | 1.00 |
| 164 | (301) | Buzzom | 0.04 % | 12.00 |
| 165 | (302) | Futuretweets V2 | 0.04 % | 1.00 |
| 166 | (122) | TweetMyBlog | 0.04 % | 1.00 |
| 167 | (-) | Mojowiz | 0.04 % | 2.00 |
| 168 | (-) | Tweet SlideIn | 0.04 % | 1.00 |
| 169 | (305) | Outros500App | 0.04 % | 3.00 |
| 170 | (308) | The Huffington Post | 0.04 % | 2.00 |
| 171 | (307) | OptimusTAG | 0.04 % | 1.00 |
| 172 | (309) | Twitter Grader | 0.04 % | 1.00 |
| 173 | (-) | Constant Contact | 0.04 % | 1.00 |
| 174 | (214) | Reebr | 0.04 % | 4.00 |
| 175 | (310) | Page2RSS | 0.04 % | 325.00 |
| 176 | (144) | Twitpress | 0.04 % | 1.00 |
| 177 | (-) | Swift.fm | 0.04 % | 1.00 |
| 178 | (-) | AIM | 0.04 % | 1.00 |
| 179 | (-) | Pure messenger widget Android | 0.04 % | 1.00 |
| 180 | (220) | peSHIr tweets | 0.04 % | 1.00 |
| 181 | (314) | picplz | 0.04 % | 1.00 |
| 182 | (221) | Redux | 0.04 % | 52.00 |
| 183 | (-) | Twitbit for iPhone | 0.04 % | 1.00 |
| 184 | (-) | Xbox LIVE | 0.04 % | 2.00 |
| 185 | (109) | Mixero | 0.04 % | 1.00 |
| 186 | (-) | AudioBoo | 0.04 % | 1.00 |
| 187 | (-) | m.tweete.net | 0.04 % | 1.00 |
| 188 | (-) | TwitPict | 0.04 % | 2.00 |
| 189 | (172) | Skitch | 0.04 % | 2.00 |
| 190 | (318) | Yamm! | 0.04 % | 5.00 |
| 191 | (146) | Tweetree | 0.04 % | 4.00 |
| 192 | (319) | Pikchur | 0.04 % | 2.00 |
| 193 | (225) | tarpipe | 0.04 % | 3.00 |
| 194 | (-) | Portfolio To Go | 0.04 % | 1.00 |
| 195 | (-) | Best Camera on the iPhone | 0.04 % | 1.00 |
| 196 | (320) | MahTweets | 0.04 % | 11.00 |
| 197 | (174) | Grooveshark | 0.04 % | 1.00 |
| 198 | (-) | 12seconds | 0.04 % | 1.00 |
| 199 | (111) | Panoramic moTweets | 0.04 % | 3.00 |
| 200 | (-) | loctouch | 0.04 % | 4.00 |
| 201 | (324) | Twitlet | 0.04 % | 2.00 |
| 202 | (325) | Screenr | 0.04 % | 1.00 |
| 203 | (-) | Socialsmack_Live | 0.04 % | 1.00 |
| 204 | (-) | Replyz | 0.04 % | 1.00 |
| 205 | (-) | boxee | 0.04 % | 1.00 |
| 206 | (149) | Goldbird | 0.04 % | 1.00 |
| 207 | (-) | EasyTweets | 0.04 % | 1.00 |
| 208 | (-) | twiggit | 0.04 % | 2.00 |
| 209 | (102) | DISQUS | 0.04 % | 1.00 |
| 210 | (233) | BitlBee | 0.04 % | 2.00 |
| 211 | (234) | FeedSquish | 0.04 % | 5.00 |
| 212 | (235) | TweTool | 0.04 % | 31.00 |
| 213 | (333) | Azurea | 0.04 % | 1.00 |
| 214 | (334) | twidge | 0.04 % | 4.00 |
| 215 | (-) | Brandomet | 0.04 % | 1.00 |
| 216 | (151) | Nike Application | 0.04 % | 1.00 |
| 217 | (337) | studioaside.com | 0.04 % | 7.00 |
| 218 | (338) | The Twt Times | 0.04 % | 1.00 |
| 219 | (-) | DSTwitt | 0.04 % | 1.00 |
| 220 | (243) | Tweet-U-Later | 0.04 % | 9.00 |
| 221 | (-) | Birdnest | 0.04 % | 1.00 |
| 222 | (346) | mbpidgin | 0.04 % | 1.00 |
| 223 | (347) | inSide919.com | 0.04 % | 1.00 |
| 224 | (-) | PeerIndex | 0.04 % | 1.00 |
| 225 | (177) | TwitBird iPad | 0.04 % | 1.00 |
| 226 | (253) | AppMakr | 0.04 % | 2.00 |
| 227 | (254) | tweetz | 0.04 % | 10.00 |
| 228 | (256) | Reuters.com | 0.04 % | 2.00 |
| 229 | (-) | SCVNGR | 0.04 % | 1.00 |
| 230 | (-) | asidebrands.com | 0.04 % | 5.00 |
| 231 | (127) | Digg | 0.04 % | 1.00 |
| 232 | (354) | qStatus | 0.04 % | 2.00 |
| 233 | (152) | Status Shuffle | 0.04 % | 5.00 |
| 234 | (356) | Shwaag | 0.04 % | 1.00 |
| 235 | (259) | Push News | 0.04 % | 7.00 |
| 236 | (260) | Goodreads | 0.04 % | 1.00 |
| 237 | (261) | NewsRush | 0.04 % | 3.00 |
| 238 | (179) | Pandora | 0.04 % | 1.00 |
| 239 | (263) | JournoTwit.com | 0.04 % | 2.00 |
| 240 | (265) | tuit.in | 0.04 % | 5.00 |
| 241 | (-) | Sony Ericsson X10 | 0.04 % | 1.00 |
| 242 | (128) | Echofon | 0.04 % | 2.00 |
| 243 | (-) | TiltShift Generator | 0.04 % | 1.00 |
| 244 | (363) | Drupal | 0.04 % | 1.00 |
| 245 | (180) | Post to Twitter | 0.04 % | 1.00 |
| 246 | (83) | Fast Company Influence Project | 0.04 % | 1.00 |
| 247 | (365) | MOTOBLUR | 0.04 % | 1.00 |
| 248 | (272) | Bird Feeder | 0.04 % | 1.00 |
| 249 | (273) | Itsy! | 0.04 % | 5.00 |
Powered by Twitstat. Showing Twitter Client used of tweets tracked by @twitstat, based on 2807 unique user/client combinations. If someone uses multiple clients, they will all be counted.
Feedback? Comments? Questions? @michielb me.